Post Name | Grade-III and Grade-IV |
Total Posts | 2047 Posts |
Organization | DME, Assam |
Qualification | 8th Pass |
Application Process | Online |
Start Date | 7th February 2023 |
Last Date | 9th December 2024 |
DME Assam Recruitment 2024
The Directorate of Medical Education (DME), Assam, has reopened the online application process for the recruitment of 2,047 Grade III and Grade IV positions, initially announced in 2023. This recruitment aims to fill various vacancies in the Dhubri, Nagaon, Nalbari, Kokrajhar, and Tinsukia Medical Colleges. Candidates who missed the previous application window now have another opportunity to apply. For detailed information, please refer to the official notification.
Due to unforeseen circumstances, the online application process for the DME Recruitment, originally scheduled to begin on 29th November 2024, has been postponed. Further updates will be provided in the next official notification. Candidates are advised to stay tuned for updates.
Important Dates of DME Recruitment
Application Start Date | 7th February 2023 |
Application Last Date | 28th February 2023 |
Re-Apply Start Date | Postponed |
Re-Apply End Date | Postponed |
Important Links of DME Recruitment
Online Application Link | Postponed |
Official Notice (Grade-IV) | Click Here |
Official Notice (Grade-III) | Click Here |
Visit Official Website | Click Here |
Assam DME Recruitment Overview
Name of Posts: Grade-III and Grade-IV
No of Posts: 2,047 Posts
Name of Department: Directorate of Medical Education, Assam
1. Grade-III (Technical)
No of Posts: 1,070 Posts
Educational Qualification: The required qualification is different according to the post type so all of you are advised to check the official notification.
Pay Scale: For this information, please refer to the official notification.
2. Grade-III (No-Technical)
No of Posts: 320 Posts
Educational Qualification: The required qualification is different according to the post type so all of you are advised to check the official notification.
Pay Scale: For this information, please refer to the official notification.
3. Grade-IV
No of Posts: 657 Posts
Educational Qualification: Candidates must have passed class 8th from a recognized institute.
Maximum Qualification: Maximum eligibility qualification shall be HSSLC (Class 12th) or equivalent examination passed and those who have an educational qualification higher than this maximum eligibility educational qualification on the date of application shall not be eligible to apply for these posts.
Pay Scale: Rs.12,000/- to Rs.52,000/- with Grade Pay of Rs.3,900/-
Other Details of DME Recruitment
Reservation: Reservation of posts for female candidates will be as per prevailing government rules.
Age Limit: The candidate’s age should not be less than 18 years and not more than 40 years as of 1st January 2024.
Age Relaxation: The upper age relaxation will be as mentioned below.
Category | Relaxation |
---|---|
OBC/MOBC | 3 Years |
Schedule Caste | 5 Years |
Schedule Tribe | 5 Years |
Person with Disability | 10 Years |
Nationality: Candidates must be Indian citizens.
Employment Exchange: Candidates must be registered in any Employment Exchange Office in Assam.
Helplines: For any type of queries related to the application process, candidates can contact 7977259728.
How to Apply for DME Assam Recruitment?
Candidates who meet the eligibility criteria can apply for the DME, Assam Recruitment through the official web portal. During the application process, applicants must provide their personal details, educational qualifications and upload their photograph and signature.
This recruitment does not require any application fee, allowing candidates to submit their applications free of cost. A direct link to the official web portal is available in the “Important Links” section of this article, making it easy for candidates to complete their applications.
Required Documents
Candidates must ensure that their photograph and signature are prepared in the specified file format and size requirements to successfully upload them during the application process on the official web portal. The details of the file upload requirements are as follows:
1. Photograph
Objectives | Measurement |
---|---|
Maximum File Size | 50 KB |
File Format | JPG or JPEG |
Height | 250 to 320 Pixels |
Width | 150 to 220 Pixels |
2. Signature
Objectives | Measurement |
---|---|
Maximum File Size | 30 KB |
File Format | JPG or JPEG |
Height | 100 to 180 Pixels |
Width | 150 to 220 Pixels |
Online Application Video Guide
For a detailed understanding of the application process, we have included a step-by-step guide video below. This video will walk you through the process of submitting your job application for DME Recruitment. Watch the video carefully to ensure a smooth and error-free application submission.
Grade Wise Vacancy List
In this section, we provide complete details of the vacancies available for the DME, Assam Recruitment. Candidates can refer to the table below to check the total number of vacancies for their desired posts.
Grade-III (Technical)
Name of Posts | No of Posts |
---|---|
Anaesthetic Technician | 5 |
Artist | 2 |
Assistant Physiotherapist | 3 |
Audiometry Technician | 1 |
Audiovisual Technician | 5 |
Basic Health Inspector | 6 |
Blacksmith | 3 |
Carpenter | 2 |
Cataloguer | 1 |
Dark Room Assistant | 6 |
Deep X-Ray Technician | 1 |
Dental Chair Side Assistant | 3 |
Dental Hygienist | 1 |
Dental Radiology | 1 |
Dental Technician | 14 |
Dresser | 4 |
ECG Technician | 2 |
EEG Machine Operator | 1 |
Electrician | 1 |
Fitter | 1 |
Health Assistant (Male) | 1 |
Health Inspector | 7 |
ICU Technician | 21 |
Junior Technician | 2 |
Lab. Technician | 1 |
Laboratory Technician | 80 |
Laundry Supervisor | 1 |
Medical Record Technician | 2 |
Modeller | 4 |
Multi-Rehabilitation Worker | 13 |
Occupational Therapist | 2 |
Optometrist | 1 |
OT Technician | 5 |
Pharmacist | 7 |
Photographer | 2 |
Physiotherapist | 3 |
Prosthetic & Orthotic Technician | 3 |
Pump Operator | 1 |
Radiographer | 2 |
Radiographic Technician | 10 |
Sanitary Inspector | 4 |
Social Worker | 5 |
Speech Therapist | 6 |
Staff Nurse | 451 |
Staff Nurse (Critical Care) | 308 |
Supervisor (Laundry) | 1 |
T.B. and Chest Diseases Visitor | 6 |
Technical Assistant/Attendant | 16 |
Technician | 1 |
Technician (Audiometry) | 1 |
Technician (Radiotherapy) | 1 |
Technician Assistant for CSS | 15 |
Technician Audio Visual | 1 |
Technician for Animal Operation | 2 |
Technician for CSS | 8 |
Technician for Virology Lab | 2 |
Technician in Audiovisual Aids | 3 |
Technician Radiotherapy | 1 |
Vocational Counsellor | 3 |
X-Ray Technician | 3 |
Yoga Therapy Instructor | 1 |
Grand Total | 1070 |
Grade-III (Non-Technical)
Name of Posts | No of Posts |
---|---|
Account Assistant | 12 |
Accountant | 06 |
Assistant Librarian | 06 |
Cashier | 06 |
Coding Clerk | 16 |
Computer Operator | 03 |
Documentalist | 04 |
Driver | 18 |
Health Assistant (Male) | 03 |
Health Educator | 06 |
LDA/ Computer Operator Clerk/ DTP Operator | 60 |
Librarian | 03 |
Library Assistant | 12 |
Receptionist-Clerk | 08 |
Record Clerk | 28 |
Record Keeper/ Clerk/ Computer Operator | 08 |
Statistician | 04 |
Steno/ Computer Operator | 16 |
Stenographer | 06 |
Store Keeper/ Clerk/ Computer Operator | 75 |
Store Keeper/ Record Clerk | 20 |
Total Posts | 320 |
Grade-IV
Name of Posts | No of Posts |
---|---|
Animal Attendant | 06 |
Attendant | 30 |
Cook | 12 |
Dhobi/ Washer Man/ Women | 36 |
Dissection Hall Attendant | 12 |
Daftary | 16 |
Grade-IV | 12 |
Laboratory Attendant | 120 |
Packer | 36 |
Peon | 24 |
Stretcher Bearer | 32 |
Sweeper | 81 |
Ward Boy | 168 |
Ward Girl | 72 |
Total Posts | 657 |
Post a Comment
0 Comments